| Race Result Details | 
| Racer | MASBREEE (masbreee) | 
| Race Number | 9 | 
| Date | Wed, 18 Sep 2024 4:16:45 | 
| Universe | lang_id | 
| Speed | 51 WPM  Try to beat? | 
| Accuracy | 96.1% | 
| Rank | 2nd place (out of 4) | 
| Opponents | ikanikan (4th place) marjid041 (3rd place) | 
Text typed:
| Yang kurasakan denganmu semua berbeda. Kekasih yang baik hati kini ada di sampingku.— (song)
          by Tiara Andini feat. Arsyi Widianto
          (see stats) |