| Race Result Details | 
| Racer | MASBREEE (masbreee) | 
| Race Number | 12 | 
| Date | Wed, 18 Sep 2024 4:21:21 | 
| Universe | lang_id | 
| Speed | 54 WPM  Try to beat? | 
| Accuracy | 97.1% | 
| Rank | 2nd place (out of 5) | 
| Opponents | ikanikan (4th place) marjid041 (3rd place) | 
Text typed:
| Yang kurasakan denganmu semua berbeda. Kekasih yang baik hati kini ada di sampingku.— (song)
          by Tiara Andini feat. Arsyi Widianto
          (see stats) |