| Race Result Details | 
| Racer | zijun0502 (zijun0502) | 
| Race Number | 1586 | 
| Date | Thu, 19 Dec 2024 13:36:22 | 
| Speed | 108 WPM  Try to beat? | 
| Accuracy | 99.4% | 
| Rank | 2nd place (out of 5) | 
| Opponents | klswims (5th place) poipoipoiiiii (3rd place) | 
Text typed:
| My mind is open so wide since you came inside, I feel so alive. I was blinded, your smile shining behind those green eyes. The horizon so enticing, please say you'll be mine.— (song)
          by Jhené Aiko
          (see stats) |