| Race Result Details | 
| Racer | Shroomer (zergkiller) | 
| Race Number | 47159 | 
| Date | Tue, 25 Jun 2024 17:37:55 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 2nd place (out of 5) | 
| Opponents | elijahmercado2531 (1st place) taychee (3rd place) toniloga (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |