| Race Result Details | 
| Racer | Yaser (yasha01) | 
| Race Number | 1991 | 
| Date | Wed, 16 Jul 2025 9:33:39 | 
| Speed | 75 WPM  Try to beat? | 
| Accuracy | 95.4% | 
| Rank | 3rd place (out of 5) | 
| Opponents | aa_20077002 (4th place) hospixy (1st place) john44 (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |