| Race Result Details | 
| Racer | mimi (xvni) | 
| Race Number | 2161 | 
| Date | Wed, 2 Oct 2024 19:20:43 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 97.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | michal2287 (4th place) o_elmasry1 (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |