| Race Result Details | 
| Racer | Bangbangbangmaychetsweetdreams😗 (xquyen) | 
| Race Number | 72947 | 
| Date | Mon, 6 Oct 2025 11:28:27 | 
| Speed | 105 WPM  Try to beat? | 
| Accuracy | 99.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | a_mhmmd (5th place) azurengau (3rd place) blry (4th place) | 
Text typed:
| What's the use you learning to do right when it's troublesome to do right and ain't no trouble to do wrong, and the wages is just the same?— (book)
          by Mark Twain
          (see stats) |