| Race Result Details | 
| Racer | Komron (xasanov_komron) | 
| Race Number | 26 | 
| Date | Wed, 13 Nov 2024 17:31:40 | 
| Speed | 70 WPM  Try to beat? | 
| Accuracy | 96.8% | 
| Rank | 4th place (out of 5) | 
| Opponents | holycoolqt (3rd place) homelessdoglovers (2nd place) manpreetking2 (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |