| Race Result Details | 
| Racer | wkkejdjfjf (wkkejdjfjf) | 
| Race Number | 504 | 
| Date | Tue, 15 Jul 2025 2:44:35 | 
| Speed | 121 WPM  Try to beat? | 
| Accuracy | 98.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | calcified (2nd place) the_bullfrog (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |