| Race Result Details | 
| Racer | ℱ𝔯𝔢𝔢𝔡𝔬𝔪 𝔬𝔣 𝔰𝔭𝔢𝔢𝔠𝔥 (wille_1) | 
| Race Number | 29162 | 
| Date | Thu, 23 Oct 2025 23:53:26 | 
| Speed | 84 WPM  Try to beat? | 
| Accuracy | 99.3% | 
| Rank | 1st place (out of 3) | 
| Opponents | dragondevking (3rd place) | 
Text typed:
| You can build a prison of stone and steel, but you merely present the prisoner with a challenge. Any truly determined man will find a way out.— (other)
          by Erik Oleson
          (see stats) |