| Race Result Details | 
| Racer | Guest (whoyoung99) | 
| Race Number | 13669 | 
| Date | Sat, 13 Jan 2024 7:23:23 | 
| Speed | 85 WPM  Try to beat? | 
| Accuracy | 98.9% | 
| Rank | 1st place (out of 5) | 
| Opponents | doey1407 (3rd place) tlantisdel (5th place) vonhustler (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |