| Race Result Details | 
| Racer | Stand with Israel (wercut) | 
| Race Number | 40396 | 
| Date | Tue, 19 Dec 2023 21:50:32 | 
| Speed | 132 WPM  Try to beat? | 
| Accuracy | 98.4% | 
| Rank | 2nd place (out of 4) | 
| Opponents | evestay (1st place) mrsselman (3rd place) | 
Text typed:
| It's the questions we can't answer that teach us the most. They teach us how to think. If you give a man an answer, all he gains is a little fact. But give him a question and he'll look for his own answers.— (book)
          by Patrick Rothfuss
          (see stats) |