| Race Result Details | 
| Racer | Vijay (vijays4404) | 
| Race Number | 33280 | 
| Date | Tue, 3 Jun 2025 11:42:34 | 
| Speed | 83 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 2nd place (out of 5) | 
| Opponents | butterf1ngers (3rd place) karim_nehme22 (4th place) | 
Text typed:
| I don't like when I can't control what reality is doing. Which is unfortunate because reality works independently of the things I want, and I have only a limited number of ways to influence it, none of which are guaranteed to work.— (book)
          by Alexandra Brosh
          (see stats) |