| Race Result Details | 
| Racer | Vijay (vijays4404) | 
| Race Number | 15808 | 
| Date | Mon, 17 Jun 2024 11:17:35 | 
| Speed | 70 WPM  Try to beat? | 
| Accuracy | 94% | 
| Rank | 4th place (out of 5) | 
| Opponents | aajan (1st place) akari223 (3rd place) hayfever (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |