| Race Result Details | 
| Racer | iChoke@TheEnd (vidivinci) | 
| Race Number | 15771 | 
| Date | Fri, 8 Dec 2023 2:48:19 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 96.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | itsochloe (4th place) tackheads (1st place) | 
Text typed:
| The creative mind is like a big pile of jigsaw puzzle pieces. Some pieces were made by other people - inspirational words of advice, an intriguing screenshot from a game you've never heard of, a haunting melody - and some are gained through life experiences.— (game)
          by Derek Yu
          (see stats) |