| Race Result Details | 
| Racer | umar (uuumar) | 
| Race Number | 39 | 
| Date | Tue, 12 Aug 2025 8:18:29 | 
| Speed | 18 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 1st place (out of 2) | 
| Opponents | aitolkun (2nd place) albert2009 (4th place) kanybekov (6th place) ramazan044 (3rd place) | 
Text typed:
| You can build a prison of stone and steel, but you merely present the prisoner with a challenge. Any truly determined man will find a way out.— (other)
          by Erik Oleson
          (see stats) |