| Race Result Details | 
| Racer | turtle ninja (uttammor) | 
| Race Number | 901 | 
| Date | Mon, 29 Jan 2024 9:48:06 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 97.9% | 
| Rank | 3rd place (out of 5) | 
| Opponents | bandamaker (2nd place) fastpotion (1st place) plastic_kunai (5th place) wardyz94 (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |