| Race Result Details | 
| Racer | ait ahmed moussaab (utchiha) | 
| Race Number | 676 | 
| Date | Mon, 15 Apr 2024 17:29:19 | 
| Speed | 56 WPM  Try to beat? | 
| Accuracy | 96% | 
| Rank | 2nd place (out of 5) | 
| Opponents | ifat_fahim (1st place) racerandre (4th place) shoodi (5th place) zakyamani (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |