| Race Result Details | 
| Racer | UndeadRed (undeadred) | 
| Race Number | 122 | 
| Date | Sun, 18 May 2025 1:29:25 | 
| Speed | 66 WPM  Try to beat? | 
| Accuracy | 94.6% | 
| Rank | 3rd place (out of 5) | 
| Opponents | osajisaji (2nd place) revereven_4 (1st place) solofudgindolo (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |