| Race Result Details | 
| Racer | ThisIsMaName (typefordabrain) | 
| Race Number | 5 | 
| Date | Fri, 3 Nov 2023 18:54:13 | 
| Speed | 122 WPM  Try to beat? | 
| Accuracy | 96.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | ___jonas___ (4th place) menej (2nd place) | 
Text typed:
| To be, or not to be: that is the question: whether 'tis nobler in the mind to suffer the slings and arrows of outrageous fortune, or to take arms against a sea of troubles, and by opposing end them?— (book)
          by William Shakespeare
          (see stats) |