| Race Result Details | 
| Racer | PlsLetMeWin (tylercescoe) | 
| Race Number | 446 | 
| Date | Sun, 8 Jun 2025 14:13:49 | 
| Speed | 63 WPM  Try to beat? | 
| Accuracy | 95.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | hikaruyt445 (2nd place) red9tx (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |