| Race Result Details | 
| Racer | Toniloga (toniloga) | 
| Race Number | 44 | 
| Date | Tue, 25 Jun 2024 17:38:05 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 4th place (out of 5) | 
| Opponents | elijahmercado2531 (1st place) taychee (3rd place) zergkiller (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |