| Race Result Details | 
| Racer | JohnRS (tjohnr_sam) | 
| Race Number | 1447 | 
| Date | Tue, 9 Jan 2024 8:23:37 | 
| Speed | 82 WPM  Try to beat? | 
| Accuracy | 96% | 
| Rank | 5th place (out of 5) | 
| Opponents | chrixsi (4th place) justiceex (1st place) lianorionzephyr (2nd place) sordid55 (3rd place) | 
Text typed:
| It's the questions we can't answer that teach us the most. They teach us how to think. If you give a man an answer, all he gains is a little fact. But give him a question and he'll look for his own answers.— (book)
          by Patrick Rothfuss
          (see stats) |