| Race Result Details | 
| Racer | thequickhedgehog (thequickhedgehog) | 
| Race Number | 67 | 
| Date | Wed, 29 Nov 2023 8:41:14 | 
| Speed | 96 WPM  Try to beat? | 
| Accuracy | 96.4% | 
| Rank | 1st place (out of 5) | 
| Opponents | andystarr (3rd place) damonliv (2nd place) | 
Text typed:
| To be, or not to be: that is the question: whether 'tis nobler in the mind to suffer the slings and arrows of outrageous fortune, or to take arms against a sea of troubles, and by opposing end them?— (book)
          by William Shakespeare
          (see stats) |