| Race Result Details | 
| Racer | Themthiam (themthiam) | 
| Race Number | 3404 | 
| Date | Sat, 11 May 2024 18:51:36 | 
| Speed | 77 WPM  Try to beat? | 
| Accuracy | 96.8% | 
| Rank | 4th place (out of 5) | 
| Opponents | chocolatebar10 (3rd place) hypa (1st place) michaljanik (5th place) | 
Text typed:
| Now John at the bar is a friend of mine, he gets me my drinks for free. And he's quick with a joke or to light up your smoke, but there's someplace that he'd rather be.— (song)
          by Billy Joel
          (see stats) |