| Race Result Details | 
| Racer | TheBaldRacer (thebaldracer) | 
| Race Number | 32418 | 
| Date | Mon, 5 Aug 2024 9:40:28 | 
| Speed | 116 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 2nd place (out of 5) | 
| Opponents | bradthegoat69 (1st place) leebot (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |