| Race Result Details | 
| Racer | အားလုံးကို အရှုံးပေးပါတယ် (th1122) | 
| Race Number | 106 | 
| Date | Tue, 12 Aug 2025 21:44:13 | 
| Speed | 31 WPM  Try to beat? | 
| Accuracy | 93.3% | 
| Rank | 4th place (out of 5) | 
| Opponents | htwe25 (1st place) raddan (2nd place) zone7755 (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |