| Race Result Details | 
| Racer | sydney (sydddddd) | 
| Race Number | 12 | 
| Date | Thu, 30 Oct 2025 2:40:51 | 
| Speed | 40 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 8th place (out of 8) | 
| Opponents | aleppo1 (1st place) beetlespoon2770 (5th place) ilijilili (4th place) magg_y (2nd place) majeeeks69 (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |