| Race Result Details | 
| Racer | StraightUpLuck (CLICK my Profile!) (straightupluck) | 
| Race Number | 68251 | 
| Date | Fri, 17 Jan 2025 21:27:10 | 
| Speed | 125 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 2nd place (out of 5) | 
| Opponents | settledcar16521 (1st place) zrelova (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |