| Race Result Details | 
| Racer | Steve (stevegocoding) | 
| Race Number | 11461 | 
| Date | Mon, 8 Jan 2024 18:27:18 | 
| Speed | 55 WPM  Try to beat? | 
| Accuracy | 96.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | bnikos (5th place) eal123 (4th place) rajiv1408 (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |