| Race Result Details | 
| Racer | Star_Platnium (steel_ball_run) | 
| Race Number | 2700 | 
| Date | Thu, 16 May 2024 13:56:49 | 
| Speed | 72 WPM  Try to beat? | 
| Accuracy | 96.2% | 
| Rank | 2nd place (out of 5) | 
| Opponents | awesomedude12356scratch (3rd place) shmucky (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |