| Race Result Details | 
| Racer | Marc (sprinx231) | 
| Race Number | 21 | 
| Date | Fri, 24 Jan 2025 1:11:29 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 96.8% | 
| Rank | 4th place (out of 5) | 
| Opponents | gcorv (3rd place) gracelikestorace (5th place) gwasoint (2nd place) | 
Text typed:
| I was oppressed with a sense of vague discontent and dissatisfaction with my own life, which was passing so quickly and uninterestingly, and I kept thinking it would be a good thing if I could tear my heart out of my breast, that heart which had grown so weary of life.— (book)
          by Anton Chekhov
          (see stats) |