| Race Result Details | 
| Racer | Spielerr (spielerr) | 
| Race Number | 406 | 
| Date | Thu, 29 Aug 2024 18:33:23 | 
| Speed | 95 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 1st place (out of 4) | 
| Opponents | atticuslipelt (3rd place) scd92318 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |