| Race Result Details | 
| Racer | spaghetti (spaghetti_birds) | 
| Race Number | 61 | 
| Date | Mon, 6 May 2024 20:18:07 | 
| Speed | 54 WPM  Try to beat? | 
| Accuracy | 96.4% | 
| Rank | 1st place (out of 5) | 
| Opponents | asianwide (5th place) gaylord_of_lords (4th place) haji_wiki (2nd place) rayanski (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |