| Race Result Details | 
| Racer | Justyn (sky01s) | 
| Race Number | 306 | 
| Date | Tue, 2 Jan 2024 17:40:39 | 
| Speed | 85 WPM  Try to beat? | 
| Accuracy | 98.4% | 
| Rank | 3rd place (out of 5) | 
| Opponents | ber0620 (1st place) slimyfingers8 (5th place) tonyh88 (2nd place) | 
Text typed:
| He's not asking me to make a choice. He's telling me to take a stand. I'm either with him or against him. All or nothing. I'm disgusted with the whole business. I don't want smicha if the price I have to pay for it is to stop thinking.— (book)
          by Chaim Potok
          (see stats) |