| Race Result Details | 
| Racer | skodw (skoul13) | 
| Race Number | 7 | 
| Date | Wed, 4 Dec 2024 12:38:44 | 
| Speed | 57 WPM  Try to beat? | 
| Accuracy | 95.2% | 
| Rank | 2nd place (out of 5) | 
| Opponents | chickennuggetests (5th place) norbs_01 (4th place) omkar28 (3rd place) zenith_jo (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |