| Race Result Details | 
| Racer | Shubham (shubham_aswal) | 
| Race Number | 6218 | 
| Date | Sat, 30 Mar 2024 6:38:17 | 
| Speed | 99 WPM  Try to beat? | 
| Accuracy | 99.1% | 
| Rank | 2nd place (out of 4) | 
| Opponents | bxbee (1st place) prakashmg (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |