| Race Result Details | 
| Racer | sh1loof2 (sh1loof2) | 
| Race Number | 411 | 
| Date | Fri, 10 May 2024 11:34:18 | 
| Speed | 102 WPM  Try to beat? | 
| Accuracy | 99.3% | 
| Rank | 1st place (out of 4) | 
| Opponents | joshtypes1 (4th place) ntandem (3rd place) top1postoofficial (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |