| Race Result Details | 
| Racer | Seth (sethfry1234) | 
| Race Number | 131 | 
| Date | Mon, 30 Sep 2024 20:05:23 | 
| Speed | 88 WPM  Try to beat? | 
| Accuracy | 96.9% | 
| Rank | 2nd place (out of 5) | 
| Opponents | ben10frfr (1st place) bobscar12 (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |