| Race Result Details | 
| Racer | Serdulan (serludan) | 
| Race Number | 16810 | 
| Date | Thu, 13 Mar 2025 15:03:10 | 
| Speed | 74 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 4th place (out of 5) | 
| Opponents | andrew3927 (2nd place) domisili_mana (3rd place) p0nytail (5th place) rohitpawar (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |