| Race Result Details | 
| Racer | Basti (schinken38) | 
| Race Number | 3276 | 
| Date | Fri, 21 Jun 2024 14:24:14 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 96.9% | 
| Rank | 3rd place (out of 5) | 
| Opponents | 6harlie (4th place) cameronb_tr (2nd place) | 
Text typed:
| To be, or not to be: that is the question: whether 'tis nobler in the mind to suffer the slings and arrows of outrageous fortune, or to take arms against a sea of troubles, and by opposing end them?— (book)
          by William Shakespeare
          (see stats) |