| Race Result Details | 
| Racer | Edgar (scawyorse28) | 
| Race Number | 6 | 
| Date | Thu, 30 Nov 2023 19:08:20 | 
| Speed | 65 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | 80465 (2nd place) nevil_007 (3rd place) nfula6160 (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |