| Race Result Details | 
| Racer | Sandy (sandykerr20) | 
| Race Number | 245 | 
| Date | Sun, 8 Sep 2024 23:19:54 | 
| Speed | 98 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 3rd place (out of 3) | 
| Opponents | tom441 (2nd place) typeracists_ (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |