| Race Result Details | 
| Racer | AdityaTakkar (sabtera) | 
| Race Number | 614 | 
| Date | Sun, 3 Dec 2023 18:46:51 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | hello_i_am_hi (3rd place) kaayss (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |