| Race Result Details | 
| Racer | Sabbir (sabbir_ahsan) | 
| Race Number | 13113 | 
| Date | Fri, 29 Aug 2025 14:37:10 | 
| Speed | 79 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 4th place (out of 5) | 
| Opponents | juuzousuzuya (3rd place) marzipanic (1st place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |