| Race Result Details | 
| Racer | beFriend💚 (s1l3n7) | 
| Race Number | 6719 | 
| Date | Fri, 17 Jan 2025 12:45:18 | 
| Speed | 100 WPM  Try to beat? | 
| Accuracy | 97.9% | 
| Rank | 1st place (out of 5) | 
| Opponents | ciznot (3rd place) dcohen91 (5th place) vinnicci (4th place) | 
Text typed:
| You're asking how do I really feel, and I'm asking now how is this real. Oh, love is a plan that we can't control. All I can hope, that I'll fill the role. No one will ever know how I feel for you. Throw me a lifeline.— (song)
          by Tamar Braxton
          (see stats) |