| Race Result Details | 
| Racer | ryan (ryan2929) | 
| Race Number | 34 | 
| Date | Tue, 23 Jan 2024 9:01:07 | 
| Speed | 65 WPM  Try to beat? | 
| Accuracy | 99.5% | 
| Rank | 2nd place (out of 5) | 
| Opponents | champ_racers (1st place) slowtyper_93 (3rd place) tweetybirdbird (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |