| Race Result Details | 
| Racer | RTX21 (rtx21) | 
| Race Number | 85 | 
| Date | Tue, 10 Dec 2024 23:54:04 | 
| Speed | 96 WPM  Try to beat? | 
| Accuracy | 96.9% | 
| Rank | 5th place (out of 5) | 
| Opponents | 3agwa_79 (4th place) andy_r8 (1st place) deputyderpy (3rd place) kivattt (2nd place) | 
Text typed:
| Sometimes you're the windshield, sometimes you're the bug.
Sometimes it all comes together baby. Sometimes you're a fool in love. Sometimes you're the Louisville Slugger. Sometimes you're the ball. Sometimes it all comes together baby. Sometimes you're going to lose it all.— (song)
          by Dire Straits
          (see stats) |