| Race Result Details | 
| Racer | rPSA (rowlyp) | 
| Race Number | 229 | 
| Date | Thu, 11 Jul 2024 20:08:15 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 96.2% | 
| Rank | 3rd place (out of 5) | 
| Opponents | and_cars2_and_cars3_and_cars4 (4th place) marinos_hot (1st place) | 
Text typed:
| You can't look me in the eye and say that you love me and you know it. You know, there's no sense in struggling against a thing when it's got you. It's got you and that's all there is to it - it's got you!— (movie)
          by Gregory La Cava
          (see stats) |