| Race Result Details | 
| Racer | Andalib (rottenegg22) | 
| Race Number | 191 | 
| Date | Sat, 13 Apr 2024 9:05:22 | 
| Speed | 59 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 3rd place (out of 5) | 
| Opponents | hemant_701 (1st place) imarferoz (4th place) p0nytail (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |